Description
Welcome to use LED driver series by Sure Electronics. This product integrates constant current and BOOST DC/DC converter. This driver features small size, high efficiency, stability, long service time and easy installation. LED dimming can be controlled via an extra pulse width modulation (PWM) through EN pin.
- Minimized size, high efficiency
- Constant current output, stable LED lighting
- Input voltage: 9V-32V
- Easy installation and long service life
Parameters | Test Condition | Min. | Typ. | Max. | Unit | |
Supply Voltage | - | 9 | - | 40 | V | |
Supply Current (no load) | Vin=9V~32V | - | 2 | 5 | mA | |
Output Current | Iout | 600 | mA | |||
Accuracy | - | - | ±3 | ±10 | % | |
Efficiency | Vin=12V, 10LEDs , | - | 92 | - | % | |
Input Voltage*(EN) | High Potential | - | 3.5 | - | Vin | V |
Low Potential | - | -0.5 | - | 0.5 | V | |
Over Temperature Protection* | - | 145 | 165 | 175 | ℃ | |
Over Temperature Protection Hysteretic State* | - | 20 | 25 | 40 | ℃ | |
Note: * from Data Sheet of the chip. Please refer to the relevant documents for the details. |