Description
This product integrated with TDA7492 not only provides dream sound but also has high efficiency, thus it can dissipate the heat after long-time working to ensure that the amplifier can works in a stable condition for long time. Besides traditional RCA input jacks, a stereo phone jack is provided to make it much easier to be used with your second device such as mobile phone or portable players. A high quality headphone amplifier is also provided at the front panel. It supports dual-channel amplification and each channel is rated at 50W. With built-in MCU, this product can provide input/output auto-override, over/under voltage protection, low current protection and display LED state.
Video for introduction: video link
- StyleFinished Amplifier
- Number Of Channel(s)2
- Output Power50
- SizeOthers
- ChipsetTDA749x
- Supported Parallel Bridge Tied Load ModeNO
- inputSingle ended Line-in,
- Power Voltage12V-20V
- Size: 6.4’’ x 2.9 ” x 1.9’’
- Power supply: DC 9V to 24V
- Over / under voltage turn off
- Over current protection
- Over temperature protection
Parameter | Conditions | Min. | Typ. | Max. | Units |
Power Supply | - | 12 | 19 | 20 | VDC |
Idle Power | SD Floating | - | 0.48 | 2 | W |
Maximum Current | 100W @ 4Ohm | - | 6.2 | - | A |
Efficiency | 50W @ 4 Ohm | 83 | - | 88 | % |
Minimum Load Impedance | - | 6 | - | Ω | |
Switching Frequency | SD Floating | - | 315 | - | KHz |
Parameter | Conditions | Min. | Typ. | Max. | Units | ||
Gain | Max Volume Level | 18 | 20 | 22 | dB | ||
Input Sensitivity(RMS) | @ 4 Ohm, 50W, 1KHz, 3.5mm | - | 1.5 | V | |||
@ 4 Ohm, 50W, 1KHz, RCA | - | 1.5 | V | ||||
Input Impedance | RCA/3.5mm | - | 60 | - | KΩ | ||
Output Power | @ 4 Ohm, THD+N 1% | - | 40 | - | W | ||
@ 4 Ohm, THD+N 10% | - | 50 | - | W | |||
Supports Sampling Rate | - | 32, 44.1, 48, 88.2 and 96 | KHz | ||||
Maximum Sampling Word Length | - | 24 | Bit | ||||
Bandwidth @ ±3dB | @ 4 Ohm | 20 | - | 20K | Hz | ||
THD | @ 4 Ohm, 1W, 1KHz, 3.5mm | - | 0.049 | - | % | ||
@ 4 Ohm, 1W, 1KHz, RCA | - | 0.056 | - | % | |||
Output Noise Level | A-weighting, Input Connected to GND | - | 236 | - | uV | ||
SNR | 40W @ 4 Ohm, THD+N 1%, RCA Input | - | 82 | - | dB |
