Description
Being a family member of Mid Power Stereo Series, this stereo amplifier board is capable of delivering 150W per channel into 4 Ohm load. Taking advantage of TAS5613 chip, efficiency of the amplifier board can reach up to 96%. The optimized heatsink design with a temperature-controlled fan provides enough cooling for most applications and eliminates your worry over heat dissipation. Over temperature protection, over current protection and over/under voltage protection are also included to ensure its reliability.
- StyleBoards
- Number Of Channel(s)2
- Output Power150
- Size6 x 4.5 inches (152.4mm x 114.3mm)
- ChipsetTAS56xx
- Heat DissipationHeat Sink & FAN
- Supported Parallel Bridge Tied Load ModeNO
- inputSingle ended Line-in,
- Power Voltage15V-36V
- Output Power
- 150W@4Ohm 36V DC THD+N 10%
- 144W@4Ohm 36V DC THD+N 1%
- Power Indicator
- Temperature Control Fan
- Over current Protection
- Over temperature Protection
- Optimized Heatsink Design
- 4-screw Easy Installation
- Weight: 636g/ 1.40 lbs (±10%)
- Size: 6.00 x 4.50 x 1.53 inches
Parameter | Conditions | Min. | Typ. | Max. | Units |
Power Supply | - | 20 | 36 | - | VDC |
Idle Power | SD Floating, FAN ON | - | 6.1 | 10 | W |
SD Floating, FAN OFF | - | 3.2 | 5 | W | |
Standby Power | SD Connected to GND,FAN OFF | - | 1.1 | 2 | W |
Maximum Current | 300W @4Ohm | - | 9.0 | - | A |
Efficiency | 150W @4Ohm | 91 | - | 96 | % |
Minimum Load Impedance | - | - | 3 | - | Ω |
Switching Frequency | SD Floating | - | 394 | - | KHz |
Fan Active @ Temperature | - | - | 50 | - | ℃ |
Parameter | Conditions | Min. | Typ. | Max. | Units |
Gain | K1 ON, K2 ON | - | 20 | - | dB |
K1 ON, K2 OFF | - | 26.8 | - | dB | |
K1 OFF, K2 ON | - | 30.1 | - | dB | |
K1 OFF, K2 OFF | - | 32.5 | - | dB | |
Input Sensitivity(RMS) | @4Ω, 150W,1KHz | - | 2.4 | - | V |
Input Impedance | - | - | 10 | - | KΩ |
Output Power | @4Ω THD+N 1% | - | 144 | - | W |
@4Ω THD+N 10% | - | 150 | - | W | |
Bandwidth @ ±3dB | @4Ω | 20 | - | 20K | Hz |
THD | @4Ω, 1W, 1KHz | - | 0.019 | - | % |
@4Ω, 10W, 1KHz | - | 0.039 | - | % | |
Output Noise Level | A-weighting, Input Connected to GND | - | 206 | - | µV |
SNR | 144W @4Ω THD+N 1% | - | 94 | - | dB |

per-3.jpg

per-1.jpg

per-2.jpg

per-4.jpg
